Rp 2.950.000,00
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - 3G model |
---|---|---|
3G Network | HSDPA 900 / 2100 - 3G model | |
SIM | Micro-SIM - 3G model | |
Announced | 2013, September | |
Status | Available. Released 2013, November |
BODY | Dimensions | 190.5 x 116.8 x 7.6 mm (7.5 x 4.60 x 0.30 in) |
---|---|---|
Weight | 244.9 g (8.61 oz) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 1280 x 800 pixels, 7.0 inches (~216 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, Polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB, 1 GB RAM |
DATA | GPRS | Yes - 3G model |
---|---|---|
EDGE | Yes - 3G model | |
Speed | HSDPA, HSUPA - 3G model | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v4.0 | |
USB | Yes, microUSB v2.0, USB On-the-go |
CAMERA | Primary | 5 MP, 2592х1936 pixels, autofocus |
---|---|---|
Video | Yes | |
Secondary | Yes, 1.6 MP |
FEATURES | OS | Android OS, v4.2 (Jelly Bean), upgradable to v4.3 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT8125 or MT8389 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | PowerVR SGX544MP2 | |
Sensors | Accelerometer | |
Messaging | Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | TBD | |
Java | Yes, via Java MIDP emulator | |
Colors | Silver Grey | |
- SNS integration - MP3/WAV/WMA/AAC player - MP4/H.264/H.263 player - Document viewer - Photo viewer/editor - Organizer - Predictive text input |
BATTERY | Non-removable Li-Ion 3450 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | Up to 8 h (multimedia) |
Post a Comment